Sizing Charts
Sizing Guide
Find the perfect fit with our detailed size charts. Please refer to the tables below to ensure you select the best size for your needs. All measurements are provided in inches and centimeters.
Gildan 5000 Heavy Cotton T-Shirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
S | 18 / 45.7 | 28 / 71.1 | 15.6 / 39.6 |
M | 20 / 50.8 | 29 / 73.7 | 17 / 43.2 |
L | 22 / 55.9 | 30 / 76.2 | 18.5 / 47.0 |
XL | 24 / 61.0 | 31 / 78.7 | 20 / 50.8 |
2XL | 26 / 66.0 | 32 / 81.3 | 21.5 / 54.6 |
3XL | 28 / 71.1 | 33 / 83.8 | 22.9 / 58.2 |
Bella + Canvas 3001 Unisex T-Shirt
Size | Chest to Fit (in/cm) | Length (in/cm) | Width (in/cm) |
---|---|---|---|
XS | 31-34 / 78.7-86.4 | 27 / 68.6 | 16.5 / 41.9 |
S | 34-37 / 86.4-94.0 | 28 / 71.1 | 18 / 45.7 |
M | 38-41 / 96.5-104.1 | 29 / 73.7 | 20 / 50.8 |
L | 42-45 / 106.7-114.3 | 30 / 76.2 | 22 / 55.9 |
XL | 46-49 / 116.8-124.5 | 31 / 78.7 | 24 / 61.0 |
2XL | 50-53 / 127.0-134.6 | 32 / 81.3 | 26 / 66.0 |
Gildan 64000 Softstyle T-Shirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
S | 18 / 45.7 | 28 / 71.1 | 15.5 / 39.4 |
M | 20 / 50.8 | 29 / 73.7 | 17 / 43.2 |
L | 22 / 55.9 | 30 / 76.2 | 18.5 / 47.0 |
XL | 24 / 61.0 | 31 / 78.7 | 20 / 50.8 |
2XL | 26 / 66.0 | 32 / 81.3 | 21.5 / 54.6 |
Women's Gildan 5000L Midweight Cotton Tee
Size | Width (in/cm) | Length (in/cm) |
---|---|---|
S | 17.25 / 43.8 | 25.5 / 64.8 |
M | 19.25 / 48.9 | 26 / 66.0 |
L | 21.25 / 54.0 | 27 / 68.6 |
XL | 23.25 / 59.1 | 28 / 71.1 |
2XL | 25.25 / 64.1 | 28.5 / 72.4 |
3XL | 27.25 / 69.2 | 29 / 73.7 |
Kids' Gildan 5000B Heavy Cotton Tee
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
XS | 16 / 40.6 | 20.5 / 52.1 | 13.5 / 34.3 |
S | 17 / 43.2 | 22 / 55.9 | 14.5 / 36.8 |
M | 18 / 45.7 | 23.5 / 59.7 | 15.5 / 39.4 |
L | 19 / 48.3 | 25 / 63.5 | 16.5 / 41.9 |
XL | 20 / 50.8 | 26.5 / 67.3 | 17.5 / 44.5 |
Gildan 18000 Unisex Heavy Blend™ Crewneck Sweatshirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
S | 20 / 50.8 | 26 / 66.0 | 33 / 83.8 |
M | 22 / 55.9 | 27 / 68.6 | 34 / 86.4 |
L | 24 / 61.0 | 28 / 71.1 | 35 / 88.9 |
XL | 26 / 66.0 | 29 / 73.7 | 36 / 91.4 |
2XL | 28 / 71.1 | 30 / 76.2 | 37 / 94.0 |
Gildan SF000 Unisex Midweight Softstyle Fleece Crewneck Sweatshirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
S | 20 / 50.8 | 26 / 66.0 | 33 / 83.8 |
M | 22 / 55.9 | 27 / 68.6 | 34 / 86.4 |
L | 24 / 61.0 | 28 / 71.1 | 35 / 88.9 |
XL | 26 / 66.0 | 29 / 73.7 | 36 / 91.4 |
2XL | 28 / 71.1 | 30 / 76.2 | 37 / 94.0 |
Gildan 18500 Unisex Heavy Blend™ Hooded Sweatshirt
Size | Width (in/cm) | Length (in/cm) | Sleeve Center Back (in/cm) |
---|---|---|---|
S | 20 / 50.8 | 26 / 66.0 | 33 / 83.8 |
M | 22 / 55.9 | 27 / 68.6 | 34 / 86.4 |
L | 24 / 61.0 | 28 / 71.1 | 35 / 88.9 |
XL | 26 / 66.0 | 29 / 73.7 | 36 / 91.4 |
2XL | 28 / 71.1 | 30 / 76.2 | 37 / 94.0 |